| Code | Item Description | Unit | Quantity |
| AG-1632PL2 | Angled 32mm Galvanised Brads 16Gauge + 2 Fuel Cells | Carton | 2,000 |
| AG-1638PL2 | Angled 38mm Galvanised Brads 16Gauge + 2 Fuel Cells | Carton | 2,000 |
| AG-1645PL2 | Angled 45mm Galvanised Brads 16Gauge + 2 Fuel Cells | Carton | 2,000 |
| AG-1650PL2 | Angled 50mm Galvanised Brads 16Gauge + 2 Fuel Cells | Carton | 2,000 |
| AG-1663PL2 | Angled 63mm Galvanised Brads 16Gauge + 2 Fuel Cells | Carton | 2,000 |
| Code | Item Description | Unit | Quantity |
| AG-1632 | Angled 32mm Galvanised Brads 16Gauge | Carton | 2,000 |
| AG-1638 | Angled 38mm Galvanised Brads 16Gauge | Carton | 2,000 |
| AG-1645 | Angled 45mm Galvanised Brads 16Gauge | Carton | 2,000 |
| AG-1650 | Angled 50mm Galvanised Brads 16Gauge | Carton | 2,000 |
| AG-1663 | Angled 63mm Galvanised Brads 16Gauge | Carton | 2,000 |
| Code | Item Description | Unit | Quantity |
| BDG-1932 | Angled 32mm Galvanised DA Brads 15Gauge | Carton | 4,000 |
| BDG-1938 | Angled 38mm Galvanised DA Brads 15Gauge | Carton | 4,000 |
| BDG-1945 | Angled 45mm Galvanised DA Brads 15Gauge | Carton | 4,000 |
| BDG-1950 | Angled 50mm Galvanised DA Brads 15Gauge | Carton | 4,000 |
| BDG-1964 | Angled 63mm Galvanised DA Brads 15Gauge | Carton | 4,000 |
| Code | Item Description | Unit | Quantity |
| FC-PL16g | Twist Lock Fuel Cell - 16g | 1 | 1 |
ANGLED BRADS
ANGLED BRADS

















